Marc-André Coté#4 Pierrefonds Red Sox P |
| Senior, Dorval Senior Baseball League |
| Throws: L Hits: L |
| Birthdate: N/A, Montreal |
Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | SB | CS | Sac | SacF | BBI | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2007 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2008 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2009 | DSBL | SOX | 21 | .235 | 68 | 16 | 13 | 2 | 2 | 1 | 0 | 4 | 13 | 1 | 9 | 0 | 2 | 0 | 0 | .294 | .280 | - | - | - | - | - | |
| 2010 | DSBL | SOX | 23 | .246 | 65 | 16 | 19 | 5 | 3 | 0 | 0 | 10 | 10 | 2 | 6 | 0 | 1 | 0 | 0 | .292 | .359 | - | - | - | - | - | |
| 2011 | LBSRP | SOX | 15 | .318 | 44 | 14 | 7 | 0 | 1 | 0 | 0 | 8 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | .341 | .434 | - | - | - | - | - | |
| 2012 | LBSRP | JAY | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 0 | 4 | 0 | 4 | 1.000 | |
| 2012 | BWISL | KGH | 3 | .222 | 9 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .444 | .222 | - | - | - | - | - | |
| Career totals | 63 | .261 | 188 | 49 | 40 | 9 | 8 | 1 | 0 | 23 | 38 | 4 | 19 | 0 | 3 | 0 | 0 | .314 | .353 | 0 | 4 | 0 | 4 | 1.000 | |||
Pitching stats
| Season | G | W | L | S | ERA | WHIP | IP | R | ER | SO | BB | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | Sac | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | LBSRP | SOX | 7 | 0 | 7 | 0 | 7.92 | 2.37 | 38.0 | 55 | 43 | 21 | 29 | 7 | 4 | 1 | 0 | .381 | 190 | 160 | 61 | 4 | 2 | 2 | 0 |
| 2012 | BWISL | KGH | 3 | 0 | 1 | 0 | 6.75 | 1.07 | 9.1 | 7 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Career totals | 10 | 0 | 8 | 0 | 7.69 | 2.11 | 47.1 | 62 | 52 | 29 | 31 | 7 | 4 | 1 | 0 | .445 | 190 | 160 | 69 | 4 | 2 | 2 | 0 | ||


Brewers




