Jason Katz#7 Pierrefonds Red Sox |
| Senior, Dorval Senior Baseball League |
| Throws: R Hits: R |
| Birthdate: N/A, Zion |
Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | SB | CS | Sac | SacF | BBI | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2008 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2009 | DSBL | SOX | 13 | .195 | 41 | 8 | 10 | 1 | 2 | 0 | 0 | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | .244 | .327 | - | - | - | - | - | |
| 2010 | DSBL | SOX | 10 | .385 | 26 | 10 | 11 | 1 | 2 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .462 | .500 | - | - | - | - | - | |
| 2011 | LBSRP | SOX | 6 | .235 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .350 | - | - | - | - | - | |
| Career totals | 29 | .262 | 84 | 22 | 23 | 2 | 4 | 0 | 0 | 12 | 18 | 5 | 4 | 0 | 0 | 0 | 0 | .310 | .386 | - | - | - | - | .000 | |||
Pitching stats
| Season | G | W | L | S | ERA | WHIP | IP | R | ER | SO | BB | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | Sac | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | LBSRP | SOX | 2 | 1 | 1 | 0 | 7.50 | 3.43 | 4.2 | 6 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | .440 | 30 | 25 | 11 | 0 | 0 | 0 | 0 |
| Career totals | 2 | 1 | 1 | 0 | 7.50 | 3.43 | 4.2 | 6 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | .440 | 30 | 25 | 11 | 0 | 0 | 0 | 0 | ||


Brewers




