Marc Kechayan#17 Pierrefonds Red Sox |
| Senior, Dorval Senior Baseball League |
| Throws: R Hits: R |
| Birthdate: N/A, Montreal |
Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | SB | CS | Sac | SacF | BBI | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2007 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2008 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2009 | DSBL | SOX | 19 | .065 | 46 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .065 | .189 | - | - | - | - | - | |
| 2010 | DSBL | SOX | 21 | .189 | 37 | 7 | 5 | 5 | 1 | 0 | 0 | 7 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | .216 | .348 | - | - | - | - | - | |
| 2011 | LBSRP | SOX | 12 | .179 | 28 | 5 | 0 | 4 | 1 | 0 | 0 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | .214 | .281 | - | - | - | - | - | |
| Career totals | 52 | .135 | 111 | 15 | 8 | 10 | 2 | 0 | 0 | 17 | 38 | 3 | 1 | 0 | 0 | 1 | 0 | .153 | .265 | - | - | - | - | .000 | |||
Pitching stats
| Season | G | W | L | S | ERA | WHIP | IP | R | ER | SO | BB | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | Sac | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | LBSRP | SOX | 3 | 0 | 1 | 0 | 3.15 | 1.50 | 6.2 | 5 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | .296 | 30 | 27 | 8 | 0 | 1 | 0 | 0 |
| Career totals | 3 | 0 | 1 | 0 | 3.15 | 1.50 | 6.2 | 5 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | .296 | 30 | 27 | 8 | 0 | 1 | 0 | 0 | ||


Brewers




