Eric Grégoire#20 Pierrefonds Red Sox C |
| Senior, Dorval Senior Baseball League |
| Throws: R Hits: R |
| Birthdate: 1968-07-30, Pointe-Claire |
Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | SB | CS | Sac | SacF | BBI | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2007 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2008 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2009 | DSBL | SOX | 20 | .262 | 61 | 16 | 7 | 14 | 3 | 0 | 1 | 7 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | .361 | .348 | - | - | - | - | - | |
| 2010 | DSBL | SOX | 21 | .397 | 58 | 23 | 11 | 25 | 6 | 0 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .603 | .478 | - | - | - | - | - | |
| 2011 | LBSRP | SOX | 4 | .500 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | - | - | - | - | - | |
| 2012 | BWISL | KGH | 2 | .750 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | - | - | - | - | - | |
| Career totals | 47 | .349 | 129 | 45 | 19 | 42 | 9 | 0 | 3 | 16 | 18 | 5 | 0 | 0 | 0 | 2 | 0 | .488 | .434 | - | - | - | - | .000 | |||


Brewers




