Marc Grégoire#23 Pierrefonds Red Sox RF |
| Senior, Dorval Senior Baseball League |
| Throws: R Hits: R |
Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | SB | CS | Sac | SacF | BBI | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2007 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2008 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2009 | DSBL | SOX | 28 | .409 | 93 | 38 | 14 | 24 | 11 | 0 | 0 | 6 | 17 | 0 | 3 | 0 | 0 | 1 | 0 | .527 | .444 | - | - | - | - | - | |
| 2010 | DSBL | SOX | 26 | .309 | 68 | 21 | 16 | 13 | 1 | 0 | 1 | 18 | 12 | 2 | 2 | 0 | 0 | 1 | 0 | .368 | .466 | - | - | - | - | - | |
| 2011 | LBSRP | SOX | 22 | .211 | 57 | 12 | 11 | 7 | 3 | 1 | 1 | 9 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | .351 | .318 | - | - | - | - | - | |
| Career totals | 76 | .326 | 218 | 71 | 41 | 44 | 15 | 1 | 2 | 33 | 41 | 2 | 8 | 0 | 0 | 2 | 0 | .431 | .416 | - | - | - | - | .000 | |||
Pitching stats
| Season | G | W | L | S | ERA | WHIP | IP | R | ER | SO | BB | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | Sac | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | LBSRP | SOX | 1 | 0 | 0 | 0 | 63.64 | 15.15 | 0.1 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | .667 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| Career totals | 1 | 0 | 0 | 0 | 63.64 | 15.15 | 0.1 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | .667 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | ||


Brewers




