Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2007 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2008 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2009 | DSBL | SOX | 26 | .430 | 93 | 40 | 27 | 13 | 16 | 0 | 2 | 6 | 11 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 102 | .667 | .470 | - | - | - | - | - | |
| 2010 | DSBL | SOX | 10 | .200 | 25 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .200 | .286 | - | - | - | - | - | |
| 2011 | LBSRP | SOX | 25 | .358 | 81 | 29 | 23 | 7 | 9 | 1 | 2 | 8 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 89 | .568 | .416 | - | - | - | - | - | |
| 2012 | BWISL | KGH | 9 | .538 | 26 | 14 | 14 | 9 | 4 | 0 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 34 | .808 | .636 | - | - | - | - | - | |
| 2013 | BWISL | KGH | 10 | .414 | 29 | 12 | 8 | 3 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 37 | .517 | .514 | - | - | - | - | - | |
| 2014 | BWISL | KGH | 12 | .484 | 31 | 15 | 7 | 9 | 5 | 1 | 0 | 12 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 46 | .710 | .609 | - | - | - | - | - | |
| 2015 | BWISL | KGH | 3 | .250 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .250 | 0 | 0 | 0 | 0 | .000 | |
| 2017 | BWISL | ROY | 5 | .375 | 16 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | .562 | .389 | - | - | - | - | - | |
| 2018 | BWISL | ROY | 13 | .212 | 33 | 7 | 7 | 3 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | .242 | .316 | 0 | 0 | 4 | 4 | .000 | |
| 2019 | BWISL | ROY | 13 | .226 | 31 | 7 | 9 | 3 | 1 | 0 | 1 | 5 | 10 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 37 | .355 | .351 | 0 | 0 | 0 | 0 | .000 | |
| 2020 | BWISL | PHI | 7 | .533 | 15 | 8 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | .667 | .588 | - | - | - | - | - | |
| 2021 | BWISL | PHI | 11 | .640 | 25 | 16 | 13 | 14 | 8 | 1 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 1.040 | .735 | - | - | - | - | - | |
| 2021 | BWISL | ROY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | .000 | |
| 2022 | BWISL | PHI | 13 | .618 | 34 | 21 | 21 | 17 | 5 | 1 | 2 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 44 | 1.000 | .682 | - | - | - | - | - | |
| 2023 | BWISL | PHI | 8 | .538 | 26 | 14 | 9 | 9 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 28 | .577 | .571 | - | - | - | - | - | |
| 2024 | BWISL | PHI | 11 | .552 | 29 | 16 | 15 | 8 | 5 | 0 | 0 | 9 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 39 | .724 | .641 | - | - | - | - | - | |
| 2025 | BWISL | PHI | 9 | .526 | 19 | 10 | 10 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | .632 | .583 | - | - | - | - | - | |
| Career totals | 185 | .426 | 521 | 222 | 179 | 114 | 63 | 5 | 8 | 82 | 67 | 10 | 2 | 57 | 1 | 1 | 9 | 0 | 623 | .612 | .505 | 0 | 0 | 4 | 4 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | LBSRP | SOX | 8 | 2 | 3 | 1 | 0 | 4.62 | 1.87 | 36.1 | 37 | 24 | 26 | 18 | 0 | 2 | 7 | 1 | 1 | .309 | 189 | 162 | 50 | 1 | 9 | 0 | 0 |
| 2012 | BWISL | KGH | 3 | 2 | 0 | 0 | 0 | 2.63 | 0.98 | 13.1 | 7 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2013 | BWISL | KGH | 7 | 2 | 1 | 0 | 0 | 4.35 | 1.35 | 27.1 | 19 | 17 | 27 | 13 | 0 | 4 | 0 | 2 | 1 | .000 | 0 | 0 | 24 | 0 | 2 | 0 | 0 |
| 2014 | BWISL | KGH | 5 | 1 | 2 | 1 | 0 | 3.75 | 1.07 | 9.1 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 2018 | BWISL | ROY | 6 | 0 | 1 | 0 | 0 | 7.00 | 2.67 | 9.0 | 12 | 9 | 8 | 11 | 0 | 1 | 5 | 0 | 0 | .317 | 55 | 41 | 13 | 0 | 3 | 0 | 0 |
| 2019 | BWISL | ROY | 4 | 0 | 1 | 0 | 1 | 6.22 | 2.33 | 8.3 | 16 | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | .348 | 53 | 46 | 16 | 0 | 2 | 0 | 0 |
| 2020 | BWISL | PHI | 1 | 0 | 0 | 0 | 0 | 3.50 | 1.50 | 2.0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | 9 | 8 | 2 | 0 | 0 | 0 | 0 |
| 2021 | BWISL | PHI | 6 | 2 | 2 | 0 | 0 | 4.25 | 1.43 | 28.0 | 23 | 17 | 29 | 8 | 0 | 5 | 4 | 3 | 0 | .269 | 134 | 119 | 32 | 0 | 7 | 0 | 0 |
| 2022 | BWISL | PHI | 7 | 4 | 1 | 0 | 0 | 1.60 | 1.57 | 35.0 | 17 | 8 | 36 | 18 | 0 | 6 | 5 | 3 | 0 | .262 | 161 | 141 | 37 | 0 | 2 | 0 | 0 |
| 2023 | BWISL | PHI | 4 | 2 | 1 | 0 | 0 | 6.30 | 1.65 | 20.0 | 20 | 18 | 17 | 9 | 0 | 3 | 4 | 2 | 0 | .324 | 84 | 74 | 24 | 1 | 1 | 0 | 0 |
| 2024 | BWISL | PHI | 7 | 4 | 0 | 0 | 0 | 3.71 | 1.76 | 34.0 | 22 | 18 | 43 | 13 | 0 | 4 | 5 | 3 | 1 | .373 | 139 | 126 | 47 | 0 | 5 | 1 | 0 |
| 2025 | BWISL | PHI | 7 | 4 | 1 | 2 | 0 | 1.20 | 1.29 | 35.0 | 13 | 6 | 47 | 11 | 0 | 5 | 7 | 5 | 0 | .250 | 153 | 136 | 34 | 0 | 6 | 0 | 0 |
| Career totals | 65 | 23 | 13 | 4 | 1 | 3.69 | 1.58 | 258.1 | 192 | 136 | 257 | 111 | 0 | 32 | 38 | 19 | 3 | .360 | 977 | 853 | 298 | 2 | 38 | 1 | 0 | ||

