Team roster
| Players | Birthdate | |
|---|---|---|
| 12 | J. P. Amargo | N/A |
| 21 | Ghislain Beauchamp | 1984-01-06 |
| 44 | Dale Bradley | 1974-04-13 |
| 16 | Danny Carroll | 1975-10-25 |
| 10 | Nick Cirino | N/A |
| 4 | Marc-André Coté | N/A |
| 8 | Glen Coull | N/A |
| 24 | Anthony DiCarvahlo | N/A |
| 39 | Glen Duncan | N/A |
| 37 | Jerdy Eastmond | N/A |
| 5 | Hector Escano | N/A |
| 23 | Marc Grégoire | N/A |
| 20 | Eric Grégoire | 1968-07-30 |
| The Haddads | ||
| Wayne Havlena | N/A | |
| 7 | Jason Katz | N/A |
| 17 | Marc Kechayan | N/A |
| Alex Kechayan | ||
| 11 | Nick Lacoste | N/A |
| Danny Mellozzi | N/A | |
| 9 | Donny Mellozzi | N/A |
| 15 | Shawn Pelley | N/A |
| 90 | Gordie Simpson | N/A |
| 27 | Reese Turner | N/A |


Brewers



