
Nick Cirino#10 Pierrefonds Red Sox 2B |
| Senior, Dorval Senior Baseball League |
| Throws: R Hits: R |
| Birthdate: N/A, Montreal |
Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | SB | CS | Sac | SacF | BBI | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2007 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2008 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2009 | DSBL | SOX | 25 | .384 | 73 | 28 | 15 | 21 | 6 | 2 | 4 | 16 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | .685 | .500 | - | - | - | - | - | |
| 2010 | DSBL | SOX | 23 | .379 | 66 | 25 | 19 | 18 | 2 | 0 | 2 | 15 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | - | - | - | - | - | |
| Totals | 48 | .381 | 139 | 53 | 34 | 39 | 8 | 2 | 6 | 31 | 24 | 2 | 7 | 0 | 0 | 0 | 0 | .597 | .500 | - | - | - | - | .000 | |||


Brewers



