Statistics
Pierrefonds Red Sox Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordie Simpson | 19 | .458 | 48 | 22 | 8 | 18 | 4 | 0 | 3 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 60 | .729 | .567 |
Eric Grégoire | 21 | .397 | 58 | 23 | 11 | 25 | 6 | 0 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 68 | .603 | .478 |
Nick Cirino | 23 | .379 | 66 | 25 | 19 | 18 | 2 | 0 | 2 | 15 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | .500 | .500 |
Marc Grégoire | 26 | .309 | 68 | 21 | 16 | 13 | 1 | 0 | 1 | 18 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 89 | .368 | .466 |
Nick Lacoste | 23 | .308 | 52 | 16 | 5 | 5 | 3 | 0 | 1 | 8 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | .423 | .400 |
Marc-André Coté | 23 | .246 | 65 | 16 | 19 | 5 | 3 | 0 | 0 | 10 | 10 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 78 | .292 | .359 |
Glen Coull | 19 | .204 | 54 | 11 | 5 | 3 | 1 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 60 | .222 | .259 |
Donny Mellozzi | 18 | .191 | 47 | 9 | 9 | 5 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | .213 | .321 |
Ghislain Beauchamp | 7 | .438 | 16 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .625 | .438 |
Jason Katz | 10 | .385 | 26 | 10 | 11 | 1 | 2 | 0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | .462 | .500 |
Anthony DiCarvahlo | 14 | .250 | 24 | 6 | 8 | 7 | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .292 | .471 |
The Haddads | 3 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Reese Turner | 12 | .214 | 14 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .214 | .267 |
Alex Kechayan | 4 | .200 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .200 | .333 |
Dale Bradley | 10 | .200 | 25 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .200 | .286 |
Marc Kechayan | 21 | .189 | 37 | 7 | 5 | 5 | 1 | 0 | 0 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 47 | .216 | .348 |
Glen Duncan | 17 | .179 | 28 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .179 | .233 |
Hector Escano | 9 | .176 | 17 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .235 | .222 |
Shawn Pelley | 5 | .143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .143 | .250 |
J. P. Amargo | 9 | .130 | 23 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .217 | .200 |
Jerdy Eastmond | 11 | .100 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .100 | .182 |
Danny Carroll | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Wayne Havlena | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Danny Mellozzi | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
* minimum 54 plate appearances (PA)