
Marc-André Coté#4 Pierrefonds Red Sox P |
| Senior, Dorval Senior Baseball League |
| Throws: L Hits: L |
| Birthdate: N/A, Montreal |
Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | SB | CS | Sac | SacF | BBI | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2007 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2008 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2009 | DSBL | SOX | 21 | .235 | 68 | 16 | 13 | 2 | 2 | 1 | 0 | 4 | 13 | 1 | 9 | 0 | 2 | 0 | 0 | .294 | .280 | - | - | - | - | - | |
| 2010 | DSBL | SOX | 23 | .246 | 65 | 16 | 19 | 5 | 3 | 0 | 0 | 10 | 10 | 2 | 6 | 0 | 1 | 0 | 0 | .292 | .359 | - | - | - | - | - | |
| Totals | 44 | .241 | 133 | 32 | 32 | 7 | 5 | 1 | 0 | 14 | 23 | 3 | 15 | 0 | 3 | 0 | 0 | .293 | .327 | - | - | - | - | .000 | |||


Brewers



