Statistics
Pierrefonds Red Sox Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 26 | .430 | 93 | 40 | 27 | 13 | 16 | 0 | 2 | 6 | 11 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 102 | .667 | .470 |
Marc Grégoire | 28 | .409 | 93 | 38 | 14 | 24 | 11 | 0 | 0 | 6 | 17 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 100 | .527 | .444 |
Nick Cirino | 25 | .384 | 73 | 28 | 15 | 21 | 6 | 2 | 4 | 16 | 9 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 90 | .685 | .500 |
Eric Grégoire | 20 | .262 | 61 | 16 | 7 | 14 | 3 | 0 | 1 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 70 | .361 | .348 |
Glen Coull | 20 | .238 | 63 | 15 | 3 | 5 | 3 | 0 | 0 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | .286 | .304 |
Marc-André Coté | 21 | .235 | 68 | 16 | 13 | 2 | 2 | 1 | 0 | 4 | 13 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 75 | .294 | .280 |
Donny Mellozzi | 22 | .221 | 68 | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 72 | .235 | .250 |
David Spencer | 15 | .256 | 39 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | .308 | .256 |
Jason Katz | 13 | .195 | 41 | 8 | 10 | 1 | 2 | 0 | 0 | 5 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | .244 | .327 |
Shawn Pelley | 9 | .174 | 23 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .261 | .269 |
Glen Duncan | 16 | .167 | 24 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .167 | .310 |
Danny Carroll | 16 | .167 | 42 | 7 | 3 | 3 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .190 | .222 |
J. P. Amargo | 16 | .156 | 32 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | .156 | .182 |
Jerdy Eastmond | 18 | .091 | 33 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | .091 | .184 |
Marc Kechayan | 19 | .065 | 46 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | .065 | .189 |
Nick Stewart | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
* minimum 58 plate appearances (PA)