Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | DSBL | SOX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2010 | DSBL | SOX | 4 | .200 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .200 | .333 | - | - | - | - | - | |
| 2013 | LBSRP | MET | 4 | .200 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .200 | .273 | 11 | 6 | 2 | 19 | .895 | |
| 2014 | BWISL | RAN | 3 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | .000 | .091 | 0 | 0 | 0 | 0 | .000 | |
| 2015 | BWISL | RAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | .000 | |
| 2017 | BWISL | RAN | 21 | .262 | 42 | 11 | 8 | 4 | 4 | 0 | 0 | 12 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 59 | .357 | .475 | - | - | - | - | - | |
| 2018 | BWISL | RAN | 16 | .244 | 41 | 10 | 8 | 5 | 0 | 0 | 0 | 3 | 12 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 48 | .244 | .354 | 0 | 2 | 0 | 2 | 1.000 | |
| 2019 | BWISL | ROY | 16 | .179 | 28 | 5 | 8 | 3 | 0 | 1 | 0 | 5 | 10 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 41 | .250 | .425 | 0 | 0 | 0 | 0 | .000 | |
| 2021 | BWISL | ROY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | .000 | |
| Career totals | 64 | .213 | 136 | 29 | 27 | 15 | 4 | 1 | 0 | 23 | 35 | 16 | 3 | 10 | 3 | 1 | 1 | 0 | 177 | .257 | .386 | 11 | 8 | 2 | 21 | .905 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | LBSRP | MET | 8 | 2 | 5 | 0 | 0 | 3.48 | 1.55 | 48.1 | 29 | 24 | 26 | 8 | 0 | 8 | 5 | 5 | 0 | .314 | 225 | 210 | 66 | 1 | 5 | 1 | 1 |
| 2017 | BWISL | RAN | 3 | 0 | 1 | 1 | 0 | 9.00 | 2.14 | 4.2 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .348 | 25 | 23 | 8 | 0 | 0 | 0 | 0 |
| 2019 | BWISL | ROY | 5 | 1 | 0 | 2 | 0 | 2.10 | 0.90 | 10.0 | 3 | 3 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | .211 | 39 | 38 | 8 | 0 | 0 | 0 | 0 |
| Career totals | 16 | 3 | 6 | 3 | 0 | 3.67 | 1.49 | 0 | 38 | 33 | 41 | 11 | 0 | 9 | 8 | 5 | 0 | .303 | 289 | 271 | 82 | 1 | 5 | 1 | 1 | ||
