Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Shane Lenhan | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Maxime Bérubé | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Eric Plante | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Yannick Roger | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Martin Desgroseilliers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Mario Rondeau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Daniel Lefrancois | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Mario Messier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Steve Tibbo | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Vincent Tardif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 26 | 2 | 4 | 2 | 0 | 3 | 4 | 0 | 0 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Cirino | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .348 |
Marc-André Coté | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Anthony DiCarvahlo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Glen Duncan | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Jerdy Eastmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Hector Escano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Marc Grégoire | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Marc Kechayan | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Nick Lacoste | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Shawn Pelley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Gordie Simpson | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
Totaux | 25 | 3 | 8 | 3 | 0 | 3 | 5 | 0 | 0 | - |
Batting
PP:
Plante 2 (5)
Fielding
E:
Lefrancois (2)
Batting
PP:
Cirino (6), Duncan (1), Simpson (5)
FA:
Grégoire (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (D, 1-1) | 7.0 | 7 | 3 | 3 | 4 | 5 | 0 | 0.71 | 3.20 |
Totaux | 7.0 | 7 | 3 | 3 | 4 | 5 | 0 | - | - |
FT:
Tardif 29
FA:
Tardif 2 (3)