Red Sox 0
13 Royals

V: Tomasetta (1-0)

Lundi, mai 10
Parc Ballantyne, Dorval

Red Sox AB P CS PP CC BB RB BV LSB Moy
Dale Bradley 3 0 0 0 0 0 1 0 0 .000
Nick Cirino 1 0 0 0 0 2 1 0 0 .000
Glen Duncan 0 0 0 0 0 0 0 0 0 .000
Jerdy Eastmond 0 0 0 0 0 0 0 0 0 .000
Hector Escano 2 0 0 0 0 0 1 0 0 .000
Eric Grégoire 2 0 0 0 0 1 1 0 0 .000
Marc Grégoire 3 0 1 0 0 0 1 0 0 .333
Marc Kechayan 2 0 0 0 0 0 2 0 0 .000
Nick Lacoste 1 0 0 0 0 2 1 0 0 .000
Donny Mellozzi 2 0 0 0 0 1 1 0 0 .000
Shawn Pelley 1 0 0 0 0 1 1 0 0 .000
Reese Turner 0 0 0 0 0 0 0 0 0 .000
Totaux 17 0 1 0 0 7 10 0 0 -
Royals AB P CS PP CC BB RB BV LSB Moy
Ed Evans 4 2 0 2 0 0 2 0 0 .000
Jason Paloulian 2 2 2 1 0 2 0 0 0 1.000
Kendel McKenna 2 2 1 2 0 2 0 0 0 .500
Mike Tomasetta 3 1 1 4 0 0 0 0 0 .333
Adam Leduc 2 0 0 0 0 2 0 0 0 .000
Robbie Dahl-Smith 4 1 3 3 0 0 1 0 0 .750
Vic Smyk 3 1 1 0 0 0 0 0 0 .333
Matt Chatterton 2 2 1 1 0 1 0 0 0 .500
Jay Romaniuk 1 2 1 0 0 2 0 0 0 1.000
Matt Jacobs 0 0 0 0 0 0 0 0 0 .000
Totaux 23 13 10 13 0 9 3 0 0 -

Batting

PP: Evans 2 (2), Paloulian (1), McKenna 2 (2), Tomasetta 4 (4), Dahl-Smith 3 (3), Chatterton (1)
SacF: Tomasetta (1)
Royals ML CS P PM BB RB CC WHIP MPM
Mike Tomasetta (V, 1-0) 4.0 1 0 0 5 9 0 0.25 0.00
Matt Jacobs 1.0 0 0 0 2 1 0 0.00 0.00
Totaux 5.0 1 0 0 7 10 0 - -