Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Marc Grégoire | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .353 |
Nick Cirino | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Gordie Simpson | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .500 |
Glen Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Anthony DiCarvahlo | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .455 |
Ghislain Beauchamp | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Marc Kechayan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Nick Lacoste | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Glen Coull | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 |
Donny Mellozzi | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Totals | 26 | 3 | 4 | 3 | 1 | 1 | 8 | 0 | 0 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Pat Larose | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Mike Tomasetta | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .375 |
Kendel McKenna | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Matt Chatterton | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Shawn Painter | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Adam Leduc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Adrian Milroy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jonathan Lamy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Robbie Dahl-Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jay Romaniuk | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 24 | 6 | 6 | 5 | 0 | 2 | 4 | 0 | 0 | - |
Batting
HR:
Simpson (1)
RBI:
Simpson 3 (6)
Batting
2B:
Larose (1), McKenna (1)
RBI:
Larose 2 (4), McKenna (2), Chatterton 2 (3)
SF:
Larose (1)
SH:
Chatterton (1)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jay Romaniuk (W, 1-0) | 7.0 | 4 | 3 | 3 | 1 | 8 | 1 | 0.57 | 3.00 |
Totals | 7.0 | 4 | 3 | 3 | 1 | 8 | 1 | - | - |
HR:
Romaniuk (1)