Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
Carl Lemelin CG | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Martin Grenier R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .455 |
Dominic DiPietrantonio 3B | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .300 |
Francis Denis L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
Patrick Deslauriers L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ghislain Beauchamp 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .357 |
Nick Caporicci 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Eric Vaillancourt AC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Mat Vaillancourt, M. CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Totaux | 24 | 4 | 5 | 1 | 0 | 1 | 7 | 1 | 5 | - |
A's game stats are not available.
Batting
2B:
Gauthier (2)
FA:
Grenier (1)
PP:
DiPietrantonio (4)
Base running
BV:
Gauthier (2)
Fielding
E:
Caporicci 2 (4)
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Denis (D, 0-1) | 5.0 | 11 | 11 | 9 | 5 | 5 | 2 | 1.84 | 12.87 |
Patrick Deslauriers | 0.1 | 3 | 3 | 3 | 3 | 0 | 0 | 9.01 | 63.06 |
Totaux | 5.1 | 14 | 14 | 12 | 8 | 5 | 2 | - | - |
FT:
Denis 33, Deslauriers 7
CC:
Denis 2 (2)
FA:
Denis 2 (2)