Monarchs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mat Vaillancourt, M. CG | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .158 |
Martin Grenier AC | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .300 |
Bruno Béchard, B. CC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .226 |
Ghislain Beauchamp 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .254 |
Eric Vaillancourt 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .173 |
Sébastien Lajoie L, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Sébastien Duhaime L, CD | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .156 |
Dan Perreault R | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .128 |
Simon Bichara-Allard L, 3B, CD | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 |
Totaux | 36 | 2 | 7 | 2 | 1 | 2 | 10 | 3 | 0 | - |
Yankees game stats are not available.
Batting
CC:
Beauchamp (2)
PP:
Beauchamp (14), Duhaime (5)
2B:
Vaillancourt (5)
Base running
BV:
Grenier (1), Vaillancourt (5), Bichara-Allard (1)
Fielding
E:
Duhaime (6), Perreault (8)
Monarchs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Duhaime | 5.0 | 4 | 1 | 1 | 1 | 9 | 0 | 1.38 | 5.38 |
Simon Bichara-Allard (D, 0-1) | 3.1 | 3 | 2 | 2 | 3 | 3 | 0 | 0.90 | 4.20 |
Sébastien Lajoie | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | 2.62 |
Totaux | 8.1 | 8 | 3 | 3 | 4 | 12 | 0 | - | - |
FT:
Duhaime 20, Bichara-Allard 18, Lajoie