Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc Grégoire | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .269 |
Alex Kechayan | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Nick Cirino | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .377 |
Eric Grégoire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Nick Lacoste | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Glen Coull | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .205 |
Marc Kechayan | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Glen Duncan | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Anthony DiCarvahlo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 17 | 3 | 3 | 3 | 0 | 4 | 5 | 0 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Arpin | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .385 |
Simon Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Mario Catanzariti | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .200 |
Patrick Killoran | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .067 |
Louis-Philippe Landriault | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .394 |
Maxime Lauzon | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .217 |
Nicolas Matte | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .560 |
Danny Plante | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .333 |
Yan Richer | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 |
Jean-François Robert | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Totals | 21 | 13 | 8 | 12 | 0 | 13 | 1 | 4 | 0 | - |
Batting
RBI:
Grégoire (10), Kechayan (1), Cirino (15)
HBP:
Grégoire (2), Kechayan (2)
Batting
RBI:
Arpin 2 (4), Catanzariti (1), Killoran (4), Landriault 2 (8), Lauzon (3), Matte (18), Plante 2 (6), Robert 2 (8)
2B:
Landriault (5), Plante (1)
HBP:
Matte (1)
SH:
Richer (1)
Base running
SB:
Landriault (3), Matte 2 (12), Plante (4)