Reds game stats are not available.
Monarchs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Mat Vaillancourt, M. LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
Martin Grenier LF, CF | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
François Duval DH | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .440 |
Ghislain Beauchamp 1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .237 |
David Coronel 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Bruno Béchard, B. C | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .179 |
Eric Vaillancourt SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .179 |
Sébastien Lajoie 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Sébastien Duhaime RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
Marc Levesque 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 |
Dan Perreault 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .161 |
Benoit Lévis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Sébastien Billette P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 10 | 12 | 10 | 0 | 2 | 5 | 2 | 0 | - |
Batting
2B:
Duval (4), Beauchamp 2 (2), Vaillancourt (3)
RBI:
Duval 3 (5), Beauchamp 3 (8), Coronel (1), Vaillancourt 2 (5), Duhaime (2)
SH:
Duval (1)
Base running
SB:
Beauchamp (1), Vaillancourt (4)
Fielding
E:
Coronel (1)
Monarchs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Benoit Lévis (W, 3-0) | 6.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0.62 | 0.72 |
Sébastien Billette | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 | 6.30 |
Totals | 7.0 | 7 | 2 | 2 | 3 | 5 | 0 | - | - |
TPA:
Lévis 27, Billette 4