Scores and schedule
Quarts de finales
|
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1005 | F | Sunday | Aug 21 | 15:00 | Reds | 2 | Red Sox | 6 | St-Laurent | Box |
1006 | F | Monday | Aug 22 | 19:30 | Red Sox | 14 | Reds | 10 | Ballantyne | Box |
1010 | F | Monday | Aug 29 | 19:30 | A's | 5 | Red Sox | 12 | Ballantyne | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1012 | F | Friday | Sept 2 | 19:30 | Red Sox | 10 | A's | 2 | LaSalle | Box |
1015 | F | Wednesday | Sept 7 | 19:30 | Red Sox | 10 | A's | 6 | LaSalle | Box |
1018 | F | Monday | Sept 12 | 19:30 | Monarchs | 5 | Red Sox | 12 | Ballantyne | Box |
1019 | F | Wednesday | Sept 14 | 19:30 | Red Sox | 8 | Monarchs | 1 | St-Laurent | Box |
1020 | F | Friday | Sept 16 | 19:30 | Monarchs | 3 | Red Sox | 9 | Springate | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1005 | F | Sunday | Aug 21 | 15:00 | Reds | 2 | Red Sox | 6 | St-Laurent | Box |
1006 | F | Monday | Aug 22 | 19:30 | Red Sox | 14 | Reds | 10 | Ballantyne | Box |
1010 | F | Monday | Aug 29 | 19:30 | A's | 5 | Red Sox | 12 | Ballantyne | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1012 | F | Friday | Sept 2 | 19:30 | Red Sox | 10 | A's | 2 | LaSalle | Box |
1015 | F | Wednesday | Sept 7 | 19:30 | Red Sox | 10 | A's | 6 | LaSalle | Box |
1018 | F | Monday | Sept 12 | 19:30 | Monarchs | 5 | Red Sox | 12 | Ballantyne | Box |
1019 | F | Wednesday | Sept 14 | 19:30 | Red Sox | 8 | Monarchs | 1 | St-Laurent | Box |
1020 | F | Friday | Sept 16 | 19:30 | Monarchs | 3 | Red Sox | 9 | Springate | Box |