Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | F | Friday | May 15 | 19:30 | Mets | 0 | Red Sox | 3 | Terra Cotta | Box |
8 | F | Sunday | May 17 | 15:00 | Red Sox | 7 | Patriotes | 2 | St-Laurent | Box |
15 | F | Friday | May 22 | 19:45 | Red Sox | 2 | A's | 10 | Liébert | Box |
20 | F | Sunday | May 24 | 15:00 | Red Sox | 0 | Tigers | 5 | St-Laurent | Box |
32 | F | Sunday | May 31 | 15:00 | Mets | 10 | Red Sox | 3 | St-Laurent | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
45 | F | Sunday | June 7 | 18:30 | Red Sox | 8 | Mets | 3 | St-Laurent | Box |
53 | F | Friday | June 12 | 19:30 | Royals | 10 | Red Sox | 0 | St-Laurent | Box |
28 | F | Sunday | June 14 | 19:00 | Red Sox | 1 | Indians | 2 | Arthur-Therrien | Box |
60 | F | Monday | June 15 | 19:30 | Indians | 5 | Red Sox | 4 | Ballantyne | Box |
63 | F | Friday | June 19 | 19:45 | A's | 3 | Red Sox | 5 | Liébert | Box |
77 | F | Friday | June 26 | 19:30 | Royals | 7 | Red Sox | 6 | St-Laurent | Box |
80 | F | Sunday | June 28 | 15:00 | Tigers | 9 | Red Sox | 4 | St-Laurent | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
92 | F | Sunday | July 5 | 15:00 | Red Sox | 1 | Mets | 8 | St-Laurent | Box |
100 | Fft | Friday | July 10 | 19:45 | Red Sox | 5 | Indians | 6 | Arthur-Therrien | Box |
106 | F | Sunday | July 12 | 19:00 | Red Sox | 4 | A's | 8 | Liébert | Box |
113 | F | Friday | July 17 | 19:30 | Patriotes | 11 | Red Sox | 3 | St-Laurent | Box |
117 | F | Sunday | July 19 | 18:30 | Red Sox | 2 | Patriotes | 0 | St-Laurent | Box |
122 | F | Friday | July 24 | 19:30 | Red Sox | 2 | Tigers | 6 | Terra Cotta | Box |
134 | F | Friday | July 31 | 19:45 | Red Sox | 3 | A's | 4 | Liébert | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
146 | F | Friday | Aug 7 | 19:45 | Red Sox | 3 | A's | 14 | Liébert | Box |
151 | F | Sunday | Aug 9 | 15:30 | Royals | 7 | Red Sox | 5 | St-Laurent | Box |
152 | F | Sunday | Aug 9 | 18:30 | Red Sox | 8 | Royals | 12 | St-Laurent | Box |
157 | F | Friday | Aug 14 | 19:30 | Indians | 0 | Red Sox | 2 | Terra Cotta | Box |
166 | F | Sunday | Aug 16 | 19:00 | Indians | 6 | Red Sox | 13 | Arthur-Therrien | Box |
130 | F | Saturday | Aug 22 | 16:00 | Red Sox | 2 | Patriotes | 10 | Springate | Box |
86 | F | Sunday | Aug 23 | 15:30 | Royals | 10 | Red Sox | 0 | St-Laurent | Box |
184 | F | Thursday | Aug 27 | 20:15 | Patriotes | 9 | Red Sox | 2 | Springate | Box |
188 | PPD | Saturday | Aug 29 | 13:30 | Red Sox | Tigers | Springate | |||
189 | F | Sunday | Aug 30 | 15:00 | Tigers | 7 | Red Sox | 12 | St-Laurent | Box |
171 | F | Monday | Aug 31 | 19:30 | Mets | 3 | Red Sox | 5 | Ballantyne | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1001* | F | Friday | Sept 4 | 19:30 | Red Sox | 7 | Tigers | 1 | St-Laurent | Box |
1005* | F | Tuesday | Sept 8 | 19:30 | Tigers | 1 | Red Sox | 2 | Springate | Box |
1007* | F | Friday | Sept 11 | 19:45 | Red Sox | 2 | A's | 6 | Liébert | Box |
1011* | F | Sunday | Sept 13 | 19:00 | A's | 6 | Red Sox | 7 | Springate | Box |
1012* | F | Monday | Sept 14 | 19:45 | Red Sox | 4 | A's | 8 | Liébert | Box |
1014* | F | Wednesday | Sept 16 | 19:45 | A's | 1 | Red Sox | 2 | Springate | Box |
1016* | F | Friday | Sept 18 | 19:45 | Red Sox | 4 | A's | 3 | Liébert | Box |
1017* | F | Friday | Sept 25 | 19:30 | Red Sox | 0 | Royals | 10 | St-Laurent | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | F | Friday | May 15 | 19:30 | Mets | 0 | Red Sox | 3 | Terra Cotta | Box |
8 | F | Sunday | May 17 | 15:00 | Red Sox | 7 | Patriotes | 2 | St-Laurent | Box |
15 | F | Friday | May 22 | 19:45 | Red Sox | 2 | A's | 10 | Liébert | Box |
20 | F | Sunday | May 24 | 15:00 | Red Sox | 0 | Tigers | 5 | St-Laurent | Box |
32 | F | Sunday | May 31 | 15:00 | Mets | 10 | Red Sox | 3 | St-Laurent | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
45 | F | Sunday | June 7 | 18:30 | Red Sox | 8 | Mets | 3 | St-Laurent | Box |
53 | F | Friday | June 12 | 19:30 | Royals | 10 | Red Sox | 0 | St-Laurent | Box |
28 | F | Sunday | June 14 | 19:00 | Red Sox | 1 | Indians | 2 | Arthur-Therrien | Box |
60 | F | Monday | June 15 | 19:30 | Indians | 5 | Red Sox | 4 | Ballantyne | Box |
63 | F | Friday | June 19 | 19:45 | A's | 3 | Red Sox | 5 | Liébert | Box |
77 | F | Friday | June 26 | 19:30 | Royals | 7 | Red Sox | 6 | St-Laurent | Box |
80 | F | Sunday | June 28 | 15:00 | Tigers | 9 | Red Sox | 4 | St-Laurent | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
92 | F | Sunday | July 5 | 15:00 | Red Sox | 1 | Mets | 8 | St-Laurent | Box |
100 | Fft | Friday | July 10 | 19:45 | Red Sox | 5 | Indians | 6 | Arthur-Therrien | Box |
106 | F | Sunday | July 12 | 19:00 | Red Sox | 4 | A's | 8 | Liébert | Box |
113 | F | Friday | July 17 | 19:30 | Patriotes | 11 | Red Sox | 3 | St-Laurent | Box |
117 | F | Sunday | July 19 | 18:30 | Red Sox | 2 | Patriotes | 0 | St-Laurent | Box |
122 | F | Friday | July 24 | 19:30 | Red Sox | 2 | Tigers | 6 | Terra Cotta | Box |
134 | F | Friday | July 31 | 19:45 | Red Sox | 3 | A's | 4 | Liébert | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
146 | F | Friday | Aug 7 | 19:45 | Red Sox | 3 | A's | 14 | Liébert | Box |
151 | F | Sunday | Aug 9 | 15:30 | Royals | 7 | Red Sox | 5 | St-Laurent | Box |
152 | F | Sunday | Aug 9 | 18:30 | Red Sox | 8 | Royals | 12 | St-Laurent | Box |
157 | F | Friday | Aug 14 | 19:30 | Indians | 0 | Red Sox | 2 | Terra Cotta | Box |
166 | F | Sunday | Aug 16 | 19:00 | Indians | 6 | Red Sox | 13 | Arthur-Therrien | Box |
130 | F | Saturday | Aug 22 | 16:00 | Red Sox | 2 | Patriotes | 10 | Springate | Box |
86 | F | Sunday | Aug 23 | 15:30 | Royals | 10 | Red Sox | 0 | St-Laurent | Box |
184 | F | Thursday | Aug 27 | 20:15 | Patriotes | 9 | Red Sox | 2 | Springate | Box |
188 | PPD | Saturday | Aug 29 | 13:30 | Red Sox | Tigers | Springate | |||
189 | F | Sunday | Aug 30 | 15:00 | Tigers | 7 | Red Sox | 12 | St-Laurent | Box |
171 | F | Monday | Aug 31 | 19:30 | Mets | 3 | Red Sox | 5 | Ballantyne | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1001* | F | Friday | Sept 4 | 19:30 | Red Sox | 7 | Tigers | 1 | St-Laurent | Box |
1005* | F | Tuesday | Sept 8 | 19:30 | Tigers | 1 | Red Sox | 2 | Springate | Box |
1007* | F | Friday | Sept 11 | 19:45 | Red Sox | 2 | A's | 6 | Liébert | Box |
1011* | F | Sunday | Sept 13 | 19:00 | A's | 6 | Red Sox | 7 | Springate | Box |
1012* | F | Monday | Sept 14 | 19:45 | Red Sox | 4 | A's | 8 | Liébert | Box |
1014* | F | Wednesday | Sept 16 | 19:45 | A's | 1 | Red Sox | 2 | Springate | Box |
1016* | F | Friday | Sept 18 | 19:45 | Red Sox | 4 | A's | 3 | Liébert | Box |
1017* | F | Friday | Sept 25 | 19:30 | Red Sox | 0 | Royals | 10 | St-Laurent | Box |
October
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1018* | F | Thursday | Oct 1 | 20:00 | Royals | 5 | Red Sox | 4 | Springate | Box |
1019* | F | Friday | Oct 2 | 19:30 | Red Sox | 3 | Royals | 8 | Springate | Box |
* Postseason game