Pierrefonds Red Sox Playoffs | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Gordie Simpson 5 .500 12 6 3 6 1 0 1 1 1 2 0 0 0 0 1 0 16 .833 .562
Glen Duncan 2 .500 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .500 .500
Anthony DiCarvahlo 3 .455 11 5 3 1 2 0 0 0 2 1 0 0 0 0 0 0 12 .636 .500
Marc Kechayan 3 .444 9 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0 9 .444 .444
Marc Grégoire 6 .353 17 6 3 5 1 0 1 3 3 0 0 0 0 0 0 0 20 .588 .450
Marc-André Coté 5 .312 16 5 3 0 1 0 0 2 3 0 0 0 0 0 0 0 18 .375 .389
Ghislain Beauchamp 6 .267 15 4 1 2 0 0 0 1 3 0 0 0 0 0 0 0 16 .267 .312
Nick Cirino 6 .250 20 5 5 3 1 0 0 3 5 0 0 0 0 0 0 0 23 .300 .348
Eric Grégoire 5 .231 13 3 4 2 2 0 0 5 3 0 0 1 0 0 0 0 18 .385 .444
Nick Lacoste 6 .231 13 3 0 3 0 0 0 3 6 0 0 0 0 0 0 0 16 .231 .375
Donny Mellozzi 5 .200 15 3 1 0 0 0 0 1 4 0 0 0 0 0 0 0 16 .200 .250
Jason Katz 3 .100 10 1 1 1 1 0 0 2 4 0 0 0 0 0 0 0 12 .200 .250
Glen Coull 5 .083 12 1 2 1 0 0 0 4 6 0 0 0 0 0 0 0 16 .083 .312
Reese Turner 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
J. P. Amargo 1 .000 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .000
Jerdy Eastmond 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Wayne Havlena - - - - - - - - - - - - - - - - - - - - -
The Haddads - - - - - - - - - - - - - - - - - - - - -
Alex Kechayan - - - - - - - - - - - - - - - - - - - - -
Danny Carroll - - - - - - - - - - - - - - - - - - - - -
Hector Escano - - - - - - - - - - - - - - - - - - - - -
Shawn Pelley - - - - - - - - - - - - - - - - - - - - -
Dale Bradley - - - - - - - - - - - - - - - - - - - - -
Danny Mellozzi - - - - - - - - - - - - - - - - - - - - -